Available Units
As of 21 Sep 2023
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A4 | 614 | 1 | $1,634,180 |
A5 | 581 | 1 | $1,729,120 | |
1 Bedrooms | A1b | 785 | 1 | $1,613,980 |
A1c | 527 | 1 | $1,652,360 | |
A1d | 785 | 1 | $1,818,000 | |
A2b | 721 | 1 | $1,555,400 | |
A3a | 495 | 1 | $1,440,260 | |
A3b | 495 | 3 | $1,450,360 | |
A3d | 495 | 4 | $1,391,780 | |
2 Bedrooms | B1d | 807 | 2 | $2,282,600 |
B2a | 732 | 1 | $2,004,850 | |
B2b | 753 | 2 | $2,068,480 | |
B2c | 743 | 2 | $2,052,320 | |
B2d | 743 | 1 | $2,036,160 | |
B2e | 753 | 2 | $2,072,520 | |
B2f | 743 | 2 | $2,058,380 | |
B3a | 807 | 1 | $2,292,700 | |
B3c | 818 | 1 | $2,338,150 | |
B3d | 818 | 1 | $2,267,450 | |
3 Bedrooms | PH2 | 1,431 | 1 | $3,423,900 |
PH4 | 1,410 | 1 | $3,341,080 |
Disclaimer: the 10 Evelyn unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
25 Aug 2023 | #04-11 sold! |
---|---|
11 Aug 2023 | #02-09 sold! |
21 Jun 2023 | #02-10 sold! |
16 Jun 2023 | #03-01 sold! |
23 May 2023 | #02-03 sold! |
18 Jan 2023 | #04-09 sold! |
08 Dec 2022 | #05-05 sold! |
06 Dec 2022 | #03-02 sold! |
04 Dec 2022 | #02-02 sold! |
12 Nov 2022 | #04-10 sold! |
21 Aug 2022 | #03-09 sold! |
10 Jul 2022 | #03-06 sold! |
03 Jun 2022 | #03-05 sold! |
15 May 2022 | #04-06 sold! |
27 Apr 2022 | #05-10 sold! |
06 Apr 2022 | #02-05 sold! |
15 Dec 2021 | #04-05 sold! |
26 Oct 2021 | #05-06 sold! |
09 Mar 2021 | #02-06 sold! |
Since Launch | #01-08, #02-04, #03-03, #03-04, #04-02, #04-04 sold! |

10 Evelyn
LUSH TRANQUILITY AND INTIMATE LIVING
Address
10 Evelyn Road
Location
D11 - Newton / Novena
Showflat
100 Tras Street, 100AM Mall Level 2, Beside Guardian
Book an appointment
We will get back to you ASAP.